Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Summery
Model Number : DIN 965
Certification : ISO 7046.2
Place of Origin : China,shanghai
MOQ : Negotiable
Price : Negotiation
Payment Terms : L/C, D/A, D/P, Western Union
Supply Ability : 10000000
Delivery Time : 7-10 Days
Packaging Details : Poly bags
Product Name : Plate Head Screw
Material : Mild steel
Cross recess : Type H
Surface : Zinc plate
Project : DIN965
Size : M8x40
Grade : 8.8
Application scrope : Machinery industry
Plat head screws with type H Cross recess - Product grade A
Shanghai summery industrial machine Co.,Ltd was established in 2006,it is located at Shanghai,which is the most vigorous city in world.
The following Standards contain provisions which, through reference in this text, constitute provisions of this patt of ISO 7046. At the time of publication, the editions indicated were valid. All Standards are subject to revision, and Parties to agreements based on this part of ISO 7046 are encouraged to investigate the possibility of applying the most recent editions of the Standards indicated below. Members of IEC and ISO maintain registers of currently valid International Standards.
If you are looking for flange head screws, please contact us for further information.
Minimum breaking torques | |||||
Thread | Pitch (mm) | Minimum breaking torque (N.m) | |||
Property class | |||||
8.8 | 9.8 | 10.9 | 12.9 | ||
M2 | 0.40 | 0.37 | 0.4 | 0.45 | 0.5 |
M2.5 | 0.45 | 0.82 | 0.9 | 1 | 1.1 |
M3 | 0.50 | 1.5 | 1.7 | 1.9 | 2.1 |
M3.5 | 0.60 | 2.4 | 2.7 | 3 | 3.3 |
M4 | 0.70 | 3.6 | 3.9 | 4.4 | 4.9 |
M5 | 0.80 | 7.6 | 8.3 | 9.3 | 10 |
M6 | 1.00 | 13 | 14 | 16 | 17 |
M7 | 1.00 | 23 | 25 | 28 | 31 |
M8 | 1.25 | 33 | 36 | 40 | 44 |
M8x1.0 | 1.00 | 38 | 42 | 46 | 52 |
M10 | 1.50 | 66 | 72 | 81 | 90 |
M10x1.0 | 1.00 | 84 | 92 | 102 | 114 |
M10x1.25 | 1.25 | 75 | 82 | 91 | 102 |
Mechanical and physical peroperties of bolts,screws and studs | |||||
Mechanical and physical peroperties | Property class | ||||
8.8 | 10.9 | 12.9 | |||
d≦16 mm | d﹥16 mm | ||||
Minimum tensile strength (N/mm2) | min | 800 | 830 | 1040 | 1220 |
Vickers hardness (HV) | min | 250 | 255 | 320 | 385 |
max | 320 | 335 | 380 | 435 | |
Brinell hardness (HB) | min | 238 | 242 | 304 | 366 |
max | 304 | 318 | 361 | 414 | |
Rockwell hardness (HRC) | min | 22 | 23 | 32 | 39 |
max | 32 | 34 | 39 | 44 |
![]() |
ISO7046.2 Grade 8.8 Cross Recessed Countersunk Head Screw M8x40 DIN965 Images |